313 MW of behind-the-meter power and data-center capacity across two U.S. campuses — each held in a dedicated special-purpose entity with its own offering, and each anchored by long-term tenant contracts. The portfolio expands continuously as new projects reach definitive stage.
| Critical load | 100 MW behind-the-meter |
| Site | 1,650 acres — land, minerals & pore space owned |
| Power price to tenant | $0.075 / kWh, firm 24/7 |
| Tenant lease | 20-yr triple-net, ~$275/kW-yr |
| Carbon capture | ~328,000 t CO₂/yr · 45Q at $85/t |
| Total project cost | $882M, fully funded — no construction debt |
| Projected Year-1 revenue | ~$121M across five streams |
| Target investor returns | 8% pref · ~11.5% cash yield · 3.0x MOIC |
| Timeline | ~24 months from closing to commissioning |
| Phase 1 | 13 MW contracted utility power — immediate |
| Phase 2 | 200 MW gas reciprocating engines, 50 MW blocks |
| Site | 197 certified acres · I-3 heavy industrial |
| Gas supply | 24” interstate pipeline at boundary · ~$4.00/MMBtu |
| Fiber | 400G live on site · dual-carrier · 3–5 ms to Dallas |
| Water | 3M gal/day confirmed |
| Program capital (indicative) | $325–425M |
| First revenue | ~6–9 months · full build-out ~36 months |
| Expansion optionality | Gas capacity confirmed to 1 GW of generation |
Additional power and data-center projects are in active diligence and will be added to this portfolio as they reach definitive stage. Qualified investors may request early visibility on pipeline projects.